
strategic_region={
	id=45
	name="STRATEGICREGION_45"
	provinces={
		758 799 809 858 874 875 877 879 918 920 931 970 977 980 1090 3037 3744 3761 3798 3810 3861 3871 3891 3930 3938 3945 3953 4080 4095 4098 4135 4182 6734 6744 6764 6800 6818 6879 6948 6954 6955 7068 7098 7153 7183 7198 7945 8668 9686 9689 9719 9778 9787 9881 9891 9979 10009 10094 10111 11692 11707 11710 11749 11768 11798 11805 11806 11956 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 11.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 15.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 9.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 14.0 25.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 24.0 28.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 23.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 18.0 24.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 16.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 9.0 21.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 4.0 16.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 0.0 10.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
